

Sample	 TimeStamp (s)	 TS delta (ms)	 Deviation from Nominal Scan Period (ms)	

timeStamp[1]	0.0556423	27.5258	-11.4422	

timeStamp[2]	0.0795586	23.9163	-15.0517	

timeStamp[3]	0.115762	36.2037	-2.76425	

timeStamp[4]	0.155545	39.7831	0.815107	

timeStamp[5]	0.194427	38.8816	-0.0863538	

timeStamp[6]	0.233498	39.0707	0.102678	

timeStamp[7]	0.271535	38.0375	-0.930542	

timeStamp[8]	0.311491	39.9559	0.987917	

timeStamp[9]	0.349097	37.6058	-1.36224	

timeStamp[10]	0.389438	40.3413	1.37326	

timeStamp[11]	0.427477	38.0385	-0.929549	

timeStamp[12]	0.467283	39.8063	0.83828	

timeStamp[13]	0.506199	38.9164	-0.0515931	

timeStamp[14]	0.545195	38.9952	0.0271977	

timeStamp[15]	0.583253	38.058	-0.910017	

timeStamp[16]	0.62322	39.9678	0.999835	

timeStamp[17]	0.660885	37.665	-1.30298	

timeStamp[18]	0.701135	40.2499	1.28189	

timeStamp[19]	0.739172	38.0371	-0.930873	

timeStamp[20]	0.77903	39.8579	0.889925	

timeStamp[21]	0.817016	37.9858	-0.982186	

timeStamp[22]	0.85704	40.0241	1.05611	

timeStamp[23]	0.895048	38.0073	-0.960668	

timeStamp[24]	0.935007	39.9599	0.991889	

timeStamp[25]	0.972999	37.9911	-0.97689	

timeStamp[26]	1.01206	39.0598	0.0917533	

timeStamp[27]	1.05099	38.9333	-0.0347094	

timeStamp[28]	1.09002	39.029	0.0609652	

timeStamp[29]	1.12903	39.0134	0.0454058	

